STORE LISTING | DOWNLOADS | STREAMS |
---|---|---|
iTunes | Yes | Yes |
7digital | Yes | Yes |
8tracks | No | Yes |
Akazoo | Yes | Yes |
Amazon Music | Yes | Yes |
Amazon On Demand | Yes | No |
Anghami | No | Yes |
Boomplay | Yes | Yes |
Claromúsica | Yes | Yes |
CÜR | No | Yes |
Deezer | No | Yes |
Google Play | Yes | Yes |
Gracenote | No | No |
Groove (closing December 31, 2017) | Yes | Yes |
iHeartRadio | No | Yes |
JB Hi Fi | No | Yes |
JUKE: Powered by 24-7 Entertainment | Yes | Yes |
KKBox | No | Yes |
Kuack Media Group | No | Yes |
MediaNet | Yes | Yes |
Musicload | Yes | No |
Napster | No | Yes |
Neurotic Media | Yes | Yes |
NMusic | Yes | Yes |
Pandora | No | Yes |
Q.SIC | No | Yes |
Saavn | No | Yes |
Shazam | No | No |
simfy africa | No | Yes |
Slacker | No | Yes |
Spinlet | Yes | Yes |
Spotify | No | Yes |
TargetMusic | Yes | Yes |
TIDAL | Yes | Yes |
VerveLife | Yes | Yes |
Yandex.Music | No | Yes |
YouTube Art Tracks | No | Yes |
Zvooq | No | Yes |
1 – Streaming revenue is possible through cloud service and if you’ve o
Total 0 Votes:
0
0
Tell us how can we improve this post?
Log In is required for submitting new question.